Size Chart
Baby
3-6M | 6-9M | 9-12M | 12-18M | 18-24M | |
Height | 24"-27" | 27"-28.5" | 28.5"-30" | 30"-33" | 33"-35" |
Weight | 11-15 lbs | 15-18 lbs | 18-22 lbs | 22-27 lbs | 27-30 lbs |
Kids
2T | 3T | 4T | 5T | 6T | |
Height | 35" | 38" | 41" | 44" | 46.5" |
Weight | 30-33 lbs | 33-36 lbs | 36-40 lbs | 40-46 lbs | 46-51 lbs |
Chest | 20.5" | 21" | 22" | 23" | 24.5" |
Waist | 21" | 21.5" | 22" | 22.5" | 23" |
Hip | 21" | 22" | 23" | 24" | 25.75" |
Women
XS | S | M | L | |
Bust | 33.25" | 35.25" | 37.25" | 39.75" |
Waist | 25.5" | 27.5" | 29.5" | 32" |
Hip | 36" | 38" | 40" | 42.5" |
Men
S | M | L | |
Neck | 14"-14.5" | 15"-15.5" | 16"-16.5" |
Chest | 38"-40" | 40"-42" | 42"-44" |
Waist | 30"-32" | 32"-34" | 36"-38" |